CH 970 vs CH 975 vs CH 980
Compare the Skyland CH 970, CH 975 and CH 980 executive office chairs side by side — price, armrests, base, weight and warranty — so you can pick the right one. All three share a synchro-tilt mechanism, a German TÜV Class 4 gaslift and a mesh back.
![]() Executive Office Chair CH 970 black | ![]() Skyland Executive Office chair CH 975 black | ![]() Skyland Executive Office chair CH 980 black | |
|---|---|---|---|
| Price | AED 1,210 | AED 946 | AED 772 |
| Max load | 120 kg | 120 kg | 120 kg |
| Armrests | 6D plastic armrests with PU (soft-touch plastic) pads | 4D plastic armrests with PU (soft-touch plastic) pads | 4D plastic armrests with PU (soft-touch plastic) pads |
| Base | Aluminum | black nylon | black nylon |
| Gaslift | German TUV Class 4 gaslift | German TUV Class 4 gaslift | German TUV Class 4 gaslift |
| Mechanism | Mechanism with synchronised deviation seat and backrest 1:3 with few position locking. | Mechanism with synchronised deviation seat and backrest 1:3 with few position locking. | Mechanism with synchronised deviation seat and backrest 1:3 with few position locking. |
| Upholstery | Mash | Mash | Mash |
| Weight | 23 kg | 19 kg | 16 kg |
| Warranty | 2 years | 2 years | 2 years |
| View product | View product | View product |


