CH 620 vs CH 460 vs CH 970
Compare three Skyland executive office chairs from budget to premium — CH 620, CH 460 and CH 970 — side by side on price, armrests, base, weight and warranty, so you can pick the level that fits your budget.
![]() Executive Office Chair CH 620 grey | ![]() Executive Office Chair CH 460 black | ![]() Executive Office Chair CH 970 black | |
|---|---|---|---|
| Price | AED 290 | AED 801 | AED 1,210 |
| Max load | 120 kg | 150 kg | 120 kg |
| Armrests | Plastic armrests | Metal chrome armrest with pu pads | 6D plastic armrests with PU (soft-touch plastic) pads |
| Base | Grey nylon | Metal chrome | Aluminum |
| Gaslift | German TUV Class 3 gaslift | German TUV Class 3 gaslift chrome | German TUV Class 4 gaslift |
| Mechanism | Mechanism with locking in 1 position. Height adjustment function | Aircraft mechanism 2 position lock. Height adjustment function. | Mechanism with synchronised deviation seat and backrest 1:3 with few position locking. |
| Upholstery | Mash, fabric | PU Leather | Mash |
| Weight | 10.5 kg | 21 kg | 23 kg |
| Warranty | 2 years | 2 years | 2 years |
| View product | View product | View product |


